FloodReport:Report-005406: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5409 |ReportID=5409 |Country=Kenya |Area=0 |BeginDate=2023-04-21 |EndDate=2023-05-01 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=11300 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=5409 | |ReportID=5409 | ||
|Country=Kenya | |Country=Kenya | ||
|Area= | |Area=861 | ||
|BeginDate=2023-04-21 | |BeginDate=2023-04-21 | ||
|EndDate=2023- | |EndDate=2023-04-30 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
Latest revision as of 09:55, 2 February 2026
| ReportNumber | 5409 |
| ReportID | 5409 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 861 |
| StartDate | 2023-04-21 |
| EndDate | 2023-04-30 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 11300 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 4.1 |
| Notes |
Approximate location within which inundation was reported