FloodReport:Report-005394: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5397 |ReportID=5397 |Country=Pakistan |Area=0 |BeginDate=2023-03-24 |EndDate=2023-04-02 |Source=FloodList |NumberOfFatalities=11 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5397 | |ReportID=5397 | ||
|Country=Pakistan | |Country=Pakistan | ||
|Area= | |Area=16207 | ||
|BeginDate=2023-03-24 | |BeginDate=2023-03-24 | ||
|EndDate=2023-04-02 | |EndDate=2023-04-02 | ||
Latest revision as of 13:06, 1 February 2026
| ReportNumber | 5397 |
| ReportID | 5397 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 16207 |
| StartDate | 2023-03-24 |
| EndDate | 2023-04-02 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.2 |
| Notes | Flash floods |
Approximate location within which inundation was reported