FloodReport:Report-005392: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5395 |ReportID=5395 |Country=Kenya |Area=0 |BeginDate=2023-03-23 |EndDate=2023-03-27 |Source=FloodList |NumberOfFatalities=12 |NumberOfDisplaced=3500 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5395 | |ReportID=5395 | ||
|Country=Kenya | |Country=Kenya | ||
|Area= | |Area=18138 | ||
|BeginDate=2023-03-23 | |BeginDate=2023-03-23 | ||
|EndDate=2023-03-27 | |EndDate=2023-03-27 | ||
Latest revision as of 12:50, 1 February 2026
| ReportNumber | 5395 |
| ReportID | 5395 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 18138 |
| StartDate | 2023-03-23 |
| EndDate | 2023-03-27 |
| Source | FloodList |
| NumberOfFatalities | 12 |
| NumberOfDisplaced | 3500 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Flash floods |
Approximate location within which inundation was reported