FloodReport:Report-005391: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5394 |ReportID=5394 |Country=South Africa |Area=0 |BeginDate=2023-03-23 |EndDate=2023-03-23 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5394 | |ReportID=5394 | ||
|Country=South Africa | |Country=South Africa | ||
|Area= | |Area=20651 | ||
|BeginDate=2023-03-23 | |BeginDate=2023-03-23 | ||
|EndDate=2023-03-23 | |EndDate=2023-03-23 | ||
Latest revision as of 12:42, 1 February 2026
| ReportNumber | 5394 |
| ReportID | 5394 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 20651 |
| StartDate | 2023-03-23 |
| EndDate | 2023-03-23 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Flash floods |
Approximate location within which inundation was reported