FloodReport:Report-005388: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5391 |ReportID=5391 |Country=Brazil |Area=0 |BeginDate=2023-03-25 |EndDate=2023-03-25 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=688 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5391 | |ReportID=5391 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=420 | ||
|BeginDate=2023-03-25 | |BeginDate=2023-03-25 | ||
|EndDate=2023-03-25 | |EndDate=2023-03-25 | ||
Latest revision as of 12:21, 1 February 2026
| ReportNumber | 5391 |
| ReportID | 5391 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 420 |
| StartDate | 2023-03-25 |
| EndDate | 2023-03-25 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 688 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported