FloodReport:Report-005384: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5387 |ReportID=5387 |Country=Indonesia |Area=0 |BeginDate=2023-03-10 |EndDate=2023-03-13 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5387 | |ReportID=5387 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=13000 | ||
|BeginDate=2023-03-10 | |BeginDate=2023-03-10 | ||
|EndDate=2023-03-13 | |EndDate=2023-03-13 | ||
Latest revision as of 11:14, 1 February 2026
| ReportNumber | 5387 |
| ReportID | 5387 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 13000 |
| StartDate | 2023-03-10 |
| EndDate | 2023-03-13 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported