FloodReport:Report-005381: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5384 |ReportID=5384 |Country=Australia |Area=0 |BeginDate=2023-03-08 |EndDate=2023-03-12 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=25 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5384 | |ReportID=5384 | ||
|Country=Australia | |Country=Australia | ||
|Area= | |Area=9557 | ||
|BeginDate=2023-03-08 | |BeginDate=2023-03-08 | ||
|EndDate=2023-03-12 | |EndDate=2023-03-12 | ||
Latest revision as of 09:46, 1 February 2026
| ReportNumber | 5384 |
| ReportID | 5384 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 9557 |
| StartDate | 2023-03-08 |
| EndDate | 2023-03-12 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 25 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported