FloodReport:Report-005379: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5382 |ReportID=5382 |Country=Brazil |Area=0 |BeginDate=2023-03-05 |EndDate=2023-03-07 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5382 | |ReportID=5382 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=3729 | ||
|BeginDate=2023-03-05 | |BeginDate=2023-03-05 | ||
|EndDate=2023-03-07 | |EndDate=2023-03-07 | ||
Latest revision as of 09:33, 1 February 2026
| ReportNumber | 5382 |
| ReportID | 5382 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 3729 |
| StartDate | 2023-03-05 |
| EndDate | 2023-03-07 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported