FloodReport:Report-005377: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5380 |ReportID=5380 |Country=Ghana |Area=0 |BeginDate=2023-03-07 |EndDate=2023-03-07 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5380 | |ReportID=5380 | ||
|Country=Ghana | |Country=Ghana | ||
|Area= | |Area=4067 | ||
|BeginDate=2023-03-07 | |BeginDate=2023-03-07 | ||
|EndDate=2023-03-07 | |EndDate=2023-03-07 | ||
Latest revision as of 09:21, 1 February 2026
| ReportNumber | 5380 |
| ReportID | 5380 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 4067 |
| StartDate | 2023-03-07 |
| EndDate | 2023-03-07 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported