FloodReport:Report-005370: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5373 |ReportID=5373 |Country=Ecuador |Area=0 |BeginDate=2023-02-18 |EndDate=2023-02-21 |Source=FloodList |NumberOfFatalities=6 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5373 | |ReportID=5373 | ||
|Country=Ecuador | |Country=Ecuador | ||
|Area= | |Area=6500 | ||
|BeginDate=2023-02-18 | |BeginDate=2023-02-18 | ||
|EndDate=2023-02-21 | |EndDate=2023-02-21 | ||
Latest revision as of 16:30, 31 January 2026
| ReportNumber | 5373 |
| ReportID | 5373 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 6500 |
| StartDate | 2023-02-18 |
| EndDate | 2023-02-21 |
| Source | FloodList |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.4 |
| Notes |
Approximate location within which inundation was reported