FloodReport:Report-005369: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5372 |ReportID=5372 |Country=Philippines |Area=0 |BeginDate=2023-02-13 |EndDate=2023-02-21 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=30000 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5372 | |ReportID=5372 | ||
|Country=Philippines | |Country=Philippines | ||
|Area= | |Area=199417 | ||
|BeginDate=2023-02-13 | |BeginDate=2023-02-13 | ||
|EndDate=2023-02-21 | |EndDate=2023-02-21 | ||
Latest revision as of 12:43, 31 January 2026
| ReportNumber | 5372 |
| ReportID | 5372 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 199417 |
| StartDate | 2023-02-13 |
| EndDate | 2023-02-21 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 30000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.4 |
| Notes |
Approximate location within which inundation was reported