Template:Country: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
tables=FloodReports | tables=FloodReports | ||
|fields = COUNT(_pageName) | |fields = COUNT(_pageName) | ||
|where=Country | |where=Country HOLDS '{{PAGENAME}}' | ||
| format = plain | | format = plain | ||
}}''' | }}''' | ||
{{#ifeq: {{{Country|}}} | United States of America | |||
| <!-- THEN --> | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=FloodReports | tables=FloodReports | ||
| Line 58: | Line 60: | ||
Country=Country, | Country=Country, | ||
OtherCountry=Additional Countries, | OtherCountry=Additional Countries, | ||
SubdivisionName=State, | |||
FORMAT(Area,0)=Area (km²), | FORMAT(Area,0)=Area (km²), | ||
Source=Source, | Source=Source, | ||
| Line 65: | Line 68: | ||
Severity=Severity, | Severity=Severity, | ||
FORMAT(FloodImpactIndex,1)=Flood impact index | FORMAT(FloodImpactIndex,1)=Flood impact index | ||
|where=Country | |where=Country HOLDS '{{PAGENAME}}' | ||
|hidden fields=Glide ﹟ | |hidden fields=Glide ﹟,Source | ||
|order by=Start Date DESC | |order by=Start Date DESC | ||
|limit=6000 | |limit=6000 | ||
| Line 74: | Line 77: | ||
|default=No flood reports found for this country. | |default=No flood reports found for this country. | ||
}} | }} | ||
| <!-- ELSE --> | |||
{{#cargo_query: | |||
tables=FloodReports | |||
|fields= | |||
CONCAT_WS('','[[',_pageName, '|', ReportNumber, ']]')=﹟, | |||
GlideNumber=Glide ﹟, | |||
BeginDate=Start Date, | |||
EndDate=End Date, | |||
Country=Country, | |||
FORMAT(Area,0)=Area (km²), | |||
Source=Source, | |||
MainCause=Main Cause, | |||
NumberOfFatalities=Fatalities, | |||
NumberOfDisplaced=Displaced, | |||
Severity=Severity, | |||
FORMAT(FloodImpactIndex,1)=Flood impact index | |||
|where=Country HOLDS '{{PAGENAME}}' | |||
|hidden fields=Glide ﹟,Source | |||
|order by=Start Date DESC | |||
|limit=6000 | |||
|rows per page=25 | |||
|link=ReportNumber | |||
|format=dynamic table | |||
|default=No flood reports found for this country. | |||
}} | |||
}} | |||
[[Category:Countries]] | [[Category:Countries]] | ||
Latest revision as of 13:52, 13 February 2026
This is the "Country" template. It should be called in the following format:
{{Country:
| Country=
| RegionCode=
| RegionName=
| SubregionCode=
| SubregionName=
| IntermediateRegionCode=
| IntermediateRegionName=
| M49=
| ISO2=
| ISO3=
}}
This template defines the table "Countries". View table.