FloodReport:Report-005356: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5359 |ReportID=5359 |Country=Fiji |Area=0 |BeginDate=2023-02-03 |EndDate=2023-02-04 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=350 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5359 | |ReportID=5359 | ||
|Country=Fiji | |Country=Fiji | ||
|Area= | |Area=235 | ||
|BeginDate=2023-02-03 | |BeginDate=2023-02-03 | ||
|EndDate=2023-02-04 | |EndDate=2023-02-04 | ||
Latest revision as of 07:58, 31 January 2026
| ReportNumber | 5359 |
| ReportID | 5359 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 235 |
| StartDate | 2023-02-03 |
| EndDate | 2023-02-04 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 350 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 2.7 |
| Notes |
Approximate location within which inundation was reported