FloodReport:Report-005353: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5356 |ReportID=5356 |Country=Indonesia |Area=0 |BeginDate=2023-01-26 |EndDate=2023-01-27 |Source=FloodList |NumberOfFatalities=5 |NumberOfDisplaced=1021 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5356 | |ReportID=5356 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=163 | ||
|BeginDate=2023-01-26 | |BeginDate=2023-01-26 | ||
|EndDate=2023-01-27 | |EndDate=2023-01-27 | ||
Latest revision as of 06:53, 31 January 2026
| ReportNumber | 5356 |
| ReportID | 5356 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 163 |
| StartDate | 2023-01-26 |
| EndDate | 2023-01-27 |
| Source | FloodList |
| NumberOfFatalities | 5 |
| NumberOfDisplaced | 1021 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 2.5 |
| Notes | Flash floods |
Approximate location within which inundation was reported