FloodReport:Report-005231: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5234 |ReportID=5234 |Country=Ivory Coast |Area=0 |BeginDate=2022-06-20 |EndDate=2022-06-21 |Source=FloodList |NumberOfFatalities=6 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) m Text replacement - "|Country=Ivory Coast" to "|Country=Côte d’Ivoire" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=5234 | |ReportNumber=5234 | ||
|ReportID=5234 | |ReportID=5234 | ||
|Country= | |Country=Côte d’Ivoire | ||
|Area= | |Area=600 | ||
|BeginDate=2022-06-20 | |BeginDate=2022-06-20 | ||
|EndDate=2022-06-21 | |EndDate=2022-06-21 | ||
Latest revision as of 09:36, 30 January 2026
| ReportNumber | 5234 |
| ReportID | 5234 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 600 |
| StartDate | 2022-06-20 |
| EndDate | 2022-06-21 |
| Source | FloodList |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.1 |
| Notes |
Approximate location within which inundation was reported