FloodReport:Report-005291: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5294 |ReportID=5294 |Country=Venezuela |Area=0 |BeginDate=2022-09-23 |EndDate=2022-09-24 |Source=FloodList |NumberOfFatalities=7 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) m Text replacement - "|Country=Venezuela" to "|Country=Venezuela (Bolivarian Republic of)" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=5294 | |ReportNumber=5294 | ||
|ReportID=5294 | |ReportID=5294 | ||
|Country=Venezuela | |Country=Venezuela (Bolivarian Republic of) | ||
|Area= | |Area=11000 | ||
|BeginDate=2022-09-23 | |BeginDate=2022-09-23 | ||
|EndDate=2022-09-24 | |EndDate=2022-09-24 | ||
Latest revision as of 15:33, 29 January 2026
| ReportNumber | 5294 |
| ReportID | 5294 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 11000 |
| StartDate | 2022-09-23 |
| EndDate | 2022-09-24 |
| Source | FloodList |
| NumberOfFatalities | 7 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.3 |
| Notes | Flash floods |
Approximate location within which inundation was reported