FloodReport:Report-005366: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5369 |ReportID=5369 |Country=Bolivia (Plurinational State of) |Area=0 |BeginDate=2023-02-15 |EndDate=2023-02-16 |Source=FloodList |NumberOfFatalities=6 |NumberOfDisplaced=2328 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5369 | |ReportID=5369 | ||
|Country=Bolivia (Plurinational State of) | |Country=Bolivia (Plurinational State of) | ||
|Area= | |Area=81513 | ||
|BeginDate=2023-02-15 | |BeginDate=2023-02-15 | ||
|EndDate=2023-02-16 | |EndDate=2023-02-16 | ||
Latest revision as of 11:13, 31 January 2026
| ReportNumber | 5369 |
| ReportID | 5369 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 81513 |
| StartDate | 2023-02-15 |
| EndDate | 2023-02-16 |
| Source | FloodList |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 2328 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.2 |
| Notes |
Approximate location within which inundation was reported