Use the filters below to narrow your results.

ReportNumber:
2,887 - 2,896 (4) ·
2,896 - 2,920 (6) ·
2,920 - 2,930 (4) ·
2,930 - 2,950 (6) ·
2,950 - 2,970 (6)

ReportID:
2,887 - 2,896 (4) ·
2,896 - 2,920 (6) ·
2,920 - 2,930 (4) ·
2,930 - 2,950 (6) ·
2,950 - 2,970 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (1) ·
3,000 - 5,000 (6) ·
5,000 - 6,000 (6) ·
6,000 - 10,000 (5) ·
10,000 - 30,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.