Use the filters below to narrow your results.

ReportNumber:
4,560 - 4,580 (5) ·
4,580 - 4,590 (2) ·
4,590 - 4,620 (4) ·
4,620 - 4,690 (6) ·
4,690 - 4,720 (5)

ReportID:
4,560 - 4,580 (5) ·
4,580 - 4,590 (2) ·
4,590 - 4,620 (4) ·
4,620 - 4,690 (6) ·
4,690 - 4,720 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
12,000 - 19,000 (3) ·
19,000 - 49,000 (4) ·
49,000 - 58,000 (6) ·
58,000 - 80,000 (4) ·
80,000 - 140,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.