River and Reservoir Watch Version 3.7 | This work and associated data are protected by a Creative Commons License. | |||||||||||||
River Discharge and Reservoir Storage Changes Using Satellite Microwave Radiometry | Signal/Model agreement: | Good | ||||||||||||
Tonle | Center: | 104.805 | Long. | S/N rating: | Fair | |||||||||
GFDS Site Number | 223 | Modis History | Cambodia | Center: | 12.104 | Lat. | ||||||||
GEE Time Lapse | Predicted Flooded Area | Learn more about this river | 83061 | sq km | WBM contributing area | |||||||||
Last measured: | 19-Jan-21 | Obtain Data | ||||||||||||
Discharge: | #N/A | m3/sec | Status: | #N/A | (1, low; 2, normal flow; 3, moderate flood, r >1.5 y; 4, major flood, r >5 y) | |||||||||
7-day Runoff | #N/A | mm | #N/A | (7-day runoff compared to 20 y average for this date, 1998-2017) | ||||||||||
Flood Magnitude: | #N/A | Scale of 0-10 | Flood Magnitude Defined | Technical Summary | ||||||||||
![]() |
||||||||||||||
Notes: | 10-day forward moving average is applied. | Sensor corrections: | 20130401-20141231: | -174 | ||||||||||
Low flow threshold is 20th percentile discharge for this day, 2003-2013. | Post-20141231: | -1335 | ||||||||||||