River and Reservoir Watch Version 3.7 | This work and associated data are protected by a Creative Commons License. | |||||||||||||
River Discharge and Reservoir Storage Changes Using Satellite Microwave Radiometry | Signal/Model agreement: | Poor | ||||||||||||
DRAFT, NOT CALIBRATED TO DRAINAGE AREA OR DISCHARGE | Red | Center: | -97.154 | Long. | S/N rating: | Excellent | ||||||||
GFDS Site Number | 521 | Modis History | USA | Center: | 48.824 | Lat. | ||||||||
GEE Time Lapse | Predicted Flooded Area | Learn more about this river | 10000 | sq km | WBM contributing area | |||||||||
Last measured: | 18-Jan-21 | Obtain Data | ||||||||||||
Discharge: | #N/A | m3/sec | Status: | #N/A | (1, low; 2, normal flow; 3, moderate flood, r >1.5 y; 4, major flood, r >5 y) | |||||||||
7-day Runoff | #N/A | mm | #N/A | (7-day runoff compared to 20 y average for this date, 1998-2017) | ||||||||||
Flood Magnitude: | #N/A | Scale of 0-10 | Flood Magnitude Defined | Technical Summary | ||||||||||
![]() |
||||||||||||||
Notes: | 10-day forward moving average is applied. | Sensor corrections: | 20130401-20141231: | -292 | ||||||||||
Low flow threshold is 20th percentile discharge for this day, 2003-2013. | Post-20141231: | -400 | ||||||||||||