River and Reservoir Watch Version 3.6 | This work and associated data are protected by a Creative Commons License. | |||||||||||||
River Discharge and Reservoir Storage Changes Using Satellite Microwave Radiometry | Signal/Model agreement: | Poor | ||||||||||||
DRAFT, NOT CALIBRATED TO DRAINAGE AREA OR DISCHARGE | Missouri | Center: | -93.464 | Long. | S/N rating: | Excellent | ||||||||
GFDS Site Number | 497 | Modis History | USA | Center: | 39.284 | Lat. | ||||||||
GEE Time Lapse | Predicted Flooded Area | Learn more about this river | 372063 | sq km | WBM contributing area | |||||||||
Last measured: | 31-Dec-20 | Obtain Data | ||||||||||||
Discharge: | 1709 | m3/sec | Status: | 2 | (1, low; 2, normal flow; 3, moderate flood, r >1.5 y; 4, major flood, r >5 y) | |||||||||
7-day Runoff | #N/A | mm | #N/A | (7-day runoff compared to 20 y average for this date, 1998-2017) | ||||||||||
Flood Magnitude: | 0.0 | Scale of 0-10 | Flood Magnitude Defined | Technical Summary | ||||||||||
![]() |
||||||||||||||
Notes: | 5-day forward moving average is applied. | Sensor corrections: | 20130401-20141231: | -90 | ||||||||||
Low flow threshold is 20th percentile discharge for this day, 2003-2013. | Post-20141231: | 312 | ||||||||||||