River and Reservoir Watch Version 3.8 | This work and associated data are protected by a Creative Commons License. | |||||||||||||
River Discharge and Reservoir Storage Changes Using Satellite Microwave Radiometry | Signal/Model agreement: | Poor | ||||||||||||
Cooper | Center: | 142.695 | Long. | S/N rating: | Excellent | |||||||||
GFDS Site Number | 107 | Australia | Center: | -25.605 | Lat. | |||||||||
GEE Time Lapse | Modis History | Learn more about this river | 18985 | sq km | WBM contributing area | |||||||||
Last measured: | 19-Jan-21 | Obtain Data | ||||||||||||
Discharge: | 0 | m3/sec | Status: | 1 | (1, low; 2, normal flow; 3, moderate flood, r >1.5 y; 4, major flood, r >5 y) | |||||||||
7-day Runoff | 0.0 | mm | 0% | (7-day runoff compared to 20 y average for this date, 2000-2019) | ||||||||||
Flood Magnitude: | 0.0 | Scale of 0-10 | Flood Magnitude Defined | Technical Summary | ||||||||||
![]() |
||||||||||||||
Notes: | 10-day forward moving average is applied. | Sensor corrections: | 20130401-20141231: | -65 | ||||||||||
Low flow is 20th percentile discharge for this day, 2003-2013. | Post-20141231: | -28 | ||||||||||||